Australia
Chủ nhà | Khách | ||
---|---|---|---|
FT 05-05 16:50 | Newcastle Jets | 0 - 1 | Melbourne Victory |
28-04 16:50 | Sydney | 2 - 3 | Melbourne Victory |
FT 27-04 16:50 | Newcastle Jets | 2 - 1 | Melbourne City |
FT 22-04 15:00 | Melbourne Victory | 2 - 1 | Adelaide United |
FT 20-04 16:50 | Melbourne City | 2 - 0 | Brisbane Roar |
FT 15-04 14:00 | Western Sydney Wanderers | 2 - 3 | Adelaide United |
FT 14-04 19:00 | Perth Glory | 2 - 3 | Brisbane Roar |
FT 14-04 16:50 | Central Coast Mariners | 2 - 8 | Newcastle Jets |
FT 14-04 14:35 | Wellington Phoenix | 2 - 1 | Melbourne City |
FT 13-04 16:50 | Sydney | 1 - 0 | Melbourne Victory |
Chủ nhà | Khách | ||
---|---|---|---|
30-08 16:00 | Univ. Queensland | vs | Centenary Stormers |
24-08 17:30 | Brisbane Knights | vs | Bayside United |
FT 19-08 13:00 | Taringa Rovers | 1 - 1 | Brisbane Knights |
FT 18-08 15:00 | North Pine | 2 - 5 | Albany Creek Excelsior |
FT 18-08 15:00 | Mt Gravatt | 1 - 1 | Grange Thistle |
FT 18-08 15:00 | Bayside United | 1 - 2 | The Gap |
FT 18-08 14:30 | Virginia United | 1 - 4 | Univ. Queensland |
FT 17-08 17:30 | Centenary Stormers | 4 - 0 | Acacia Ridge |
FT 12-08 13:30 | Grange Thistle | 1 - 1 | Bayside United |
FT 11-08 15:00 | North Pine | 7 - 1 | Virginia United |
Không có dữ liệu
Không có dữ liệu
Không có dữ liệu
Chủ nhà | Khách | ||
---|---|---|---|
FT 28-08 13:00 | Sydney Utd | 2 - 3 | Blacktown City |
FT 27-08 16:30 | Manly Utd | 0 - 5 | Bonnyrigg White Eagles |
FT 21-08 12:00 | Blacktown City | 4 - 1 | Manly Utd |
FT 20-08 16:00 | Rockdale City Suns | 2 - 4 | Bonnyrigg White Eagles |
FT 14-08 12:00 | APIA Tigers | 4 - 1 | Sutherland Sharks |
FT 14-08 12:00 | Blacktown Spartans | 1 - 0 | Sydney Olympic |
FT 14-08 12:00 | Hakoah Sydney | 1 - 3 | Sydney Utd |
FT 14-08 12:00 | Manly Utd | 0 - 0 | Blacktown City |
FT 14-08 12:00 | Rockdale City Suns | 3 - 2 | Parramatta Eagles |
FT 14-08 12:00 | Wollongong Wolves | 0 - 2 | Bonnyrigg White Eagles |
Chủ nhà | Khách | ||
---|---|---|---|
07-09 16:30 | Pascoe Vale | vs | Oakleigh Cannons |
FT 02-09 12:00 | Green Gully | 1 - 3 | Kingston City (Aus) |
FT 02-09 12:00 | Heidelberg Utd | 2 - 3 | Avondale FC |
FT 02-09 12:00 | Pascoe Vale | 1 - 1 | Hume City |
FT 02-09 12:00 | South Melbourne | 0 - 1 | Port Melbourne Sharks |
FT 02-09 12:00 | Northcote City | 2 - 1 | Oakleigh Cannons |
FT 02-09 12:00 | Bentleigh Greens | 6 - 2 | Bulleen |
FT 02-09 12:00 | Melbourne Knights | 1 - 2 | Dandenong Thunder |
![]() |
Bulleen | 0 - 0 | Melbourne Knights |
![]() |
Oakleigh Cannons | 0 - 0 | Pascoe Vale |
Chủ nhà | Khách | ||
---|---|---|---|
08-04 02:25 | Brasiliense | 0 - 1 | Sobradinho |
01-04 02:15 | Sobradinho | vs | Brasiliense |
29-03 06:00 | Brasiliense | vs | Luziânia |
FT 29-03 01:30 | Ceilandia | 0 - 0 | Sobradinho |
FT 26-03 01:30 | Luziânia | 1 - 0 | Brasiliense |
FT 25-03 21:00 | Sobradinho | 3 - 1 | Ceilandia |
23-03 01:30 | Ceilandia | vs | Formosa |
23-03 01:30 | Sobradinho | vs | Real FC |
22-03 06:30 | Gama | vs | Luziânia |
FT 22-03 01:30 | Brasiliense | 2 - 0 | Paracatu |
Chủ nhà | Khách | ||
---|---|---|---|
FT 24-02 11:30 | West Torrens Birkalla | 0 - 0 | Adelaide Blue Eagles |
FT 21-08 12:30 | West Torrens Birkalla | 1 - 0 | NE MetroStars |
FT 20-08 16:30 | Adelaide Blue Eagles | 3 - 2 | Adelaide Comets |
FT 20-08 12:30 | Campbelltown City | 0 - 2 | Adelaide City |
FT 13-08 12:30 | Adelaide U21 | 1 - 2 | Adelaide Olympic |
FT 13-08 12:30 | Adelaide Blue Eagles | 1 - 0 | Campbelltown City |
FT 13-08 12:30 | Croydon Kings | 3 - 1 | West Adelaide |
FT 13-08 12:30 | NE MetroStars | 2 - 1 | Adelaide City |
FT 13-08 12:30 | South Adelaide | 0 - 1 | Adelaide Comets |
FT 13-08 12:30 | West Torrens Birkalla | 1 - 2 | Adelaide Raiders |
Chủ nhà | Khách | ||
---|---|---|---|
FT 03-09 11:00 | Devonport | 4 - 1 | Hobart Zebras |
FT 03-09 11:00 | South Hobart | 2 - 0 | Kingborough Lions |
27-08 11:00 | Devonport | vs | Olympia Warriors |
FT 27-08 11:00 | Kingborough Lions | 2 - 1 | Launceston |
FT 27-08 11:00 | South Hobart | 3 - 2 | Glenorchy Knights |
FT 20-08 11:00 | Clarence Utd. | 2 - 4 | Northern Rangers |
FT 20-08 11:00 | Hobart Zebras | 5 - 0 | Launceston |
FT 20-08 11:00 | Kingborough Lions | 1 - 1 | South Hobart |
FT 20-08 11:00 | Olympia Warriors | 1 - 4 | Devonport |
FT 14-08 11:00 | Hobart Zebras | 4 - 5 | South Hobart |
Chủ nhà | Khách | ||
---|---|---|---|
FT 01-09 13:00 | Canberra FC | 5 - 0 | Cooma Tigers |
FT 19-08 12:00 | Canberra Olympic | 0 - 2 | Canberra FC |
FT 15-08 17:00 | Canberra Olympic | 7 - 0 | Cooma Tigers |
FT 12-08 12:00 | Monaro Panthers | 3 - 3 | Gungahlin |
FT 12-08 12:00 | Canberra FC | 3 - 0 | Tuggeranong United |
FT 12-08 12:00 | Cooma Tigers | 3 - 2 | Belconnen United |
FT 11-08 12:00 | Riverina | 1 - 2 | Woden Weston |
FT 08-08 16:00 | Cooma Tigers | 2 - 0 | Gungahlin |
FT 05-08 12:00 | Tuggeranong United | 1 - 0 | Monaro Panthers |
FT 04-08 14:30 | Belconnen United | 5 - 2 | Riverina |
Chủ nhà | Khách | ||
---|---|---|---|
FT 02-09 11:30 | Broadmeadow Magic | 0 - 1 | Maitland |
01-09 12:30 | Edgeworth Eagles | 3 - 2 | Lambton Jaffas |
FT 19-08 11:30 | Valentine | 0 - 1 | Edgeworth Eagles |
FT 18-08 15:00 | Hamilton Olympic | 2 - 0 | Weston Bears |
FT 18-08 15:00 | Maitland | 2 - 0 | Broadmeadow Magic |
FT 18-08 11:30 | Newcastle Jets U21 | 2 - 3 | Charlestown City Blues |
FT 18-08 11:30 | Lake Macquarie | 2 - 1 | Lambton Jaffas |
FT 12-08 11:30 | Edgeworth Eagles | 1 - 0 | Lake Macquarie |
FT 12-08 11:30 | Broadmeadow Magic | 0 - 3 | Hamilton Olympic |
FT 12-08 11:30 | Weston Bears | 2 - 2 | Newcastle Jets U21 |
Chủ nhà | Khách | ||
---|---|---|---|
26-09 16:30 | APIA Tigers | vs | Adelaide United |
26-09 16:30 | Bentleigh Greens | vs | Heidelberg Utd |
19-09 16:30 | Melbourne City | vs | Western Sydney Wanderers |
19-09 16:30 | Avondale FC | vs | Sydney |
![]() |
Adelaide Comets | 0 - 0 | Heidelberg Utd |
![]() |
Bonnyrigg White Eagles | 0 - 0 | Western Sydney Wanderers |
![]() |
Melbourne City | 0 - 0 | Newcastle Jets |
29-08 16:30 | Queensland Lions | vs | Adelaide United |
FT 21-08 16:30 | APIA Tigers | 3 - 2 | Melbourne Victory |
FT 21-08 16:30 | Avondale FC | 4 - 1 | Devonport |